Technical Specifications
Detailed technical data for our range of aluminium wires and strips.
Super Enamelled Aluminium Wire
🔹 Electrical & Dimensional Specifications
| Size (SWG) | Size (mm) | Conductor Tolerance (mm) | Resistance at 20°C (Ω/km) |
|---|---|---|---|
| 8 | 4.064 | 0.041 | 0.001318 |
| 9 | 3.657 | 0.037 | 0.001641 |
| 10 | 3.251 | 0.033 | 0.00206 |
| 11 | 2.946 | 0.030 | 0.002505 |
| 12 | 2.642 | 0.027 | 0.003118 |
| 12.5 | 2.489 | 0.025 | 0.003551 |
| 13 | 2.337 | 0.024 | 0.003985 |
| 13.5 | 2.184 | 0.022 | 0.00456 |
| 14 | 2.032 | 0.020 | 0.005271 |
| 14.5 | 1.930 | 0.019 | 0.005891 |
| 15 | 1.829 | 0.019 | 0.006506 |
| 15.5 | 1.727 | 0.018 | 0.0073 |
| 16 | 1.626 | 0.017 | 0.008232 |
| 16.5 | 1.524 | 0.017 | 0.00938 |
| 17 | 1.422 | 0.015 | 0.01076 |
| 17.5 | 1.320 | 0.014 | 0.01259 |
| 18 | 1.219 | 0.013 | 0.01465 |
| 18.5 | 1.117 | 0.011 | 0.01742 |
| 19 | 1.016 | 0.011 | 0.02108 |
| 19.5 | 0.965 | 0.011 | 0.02356 |
| 20 | 0.914 | 0.010 | 0.02605 |
| 20.5 | 0.863 | 0.009 | 0.02946 |
| 21 | 0.813 | 0.009 | 0.03293 |
| 21.5 | 0.762 | 0.008 | 0.0375 |
| 22 | 0.711 | 0.008 | 0.04305 |
| 22.5 | 0.661 | 0.007 | 0.04983 |
| 23 | 0.610 | 0.006 | 0.05848 |
| 23.5 | 0.584 | 0.006 | 0.06384 |
| 24 | 0.559 | 0.006 | 0.06965 |
| 25 | 0.508 | 0.006 | 0.08434 |
| 26 | 0.457 | 0.005 | 0.1042 |
| 27 | 0.417 | 0.005 | 0.1252 |
| 28 | 0.376 | 0.005 | 0.1539 |
| 29 | 0.345 | 0.005 | 0.1829 |
| 30 | 0.315 | 0.004 | 0.2193 |
| 31 | 0.295 | 0.004 | 0.2501 |
| 32 | 0.274 | 0.004 | 0.2899 |
| 33 | 0.254 | 0.004 | 0.3374 |
| 34 | 0.234 | 0.004 | 0.3974 |
| 35 | 0.213 | 0.003 | 0.4798 |
| 36 | 0.193 | 0.003 | 0.5842 |
| 37 | 0.173 | 0.003 | 0.7271 |
| 38 | 0.152 | 0.003 | 0.9418 |
| 39 | 0.132 | 0.003 | 0.12496 |
| 40 | 0.122 | 0.003 | 0.14623 |
🔹 Enamelling & Performance (Grade-2 Wire)
| Parameter | Value |
|---|---|
| Gain (%) | 17 – 35 |
| BDV (kV min) | 2800 – 5000 |
| Back Degree (max) | 5 – 70 |
| Weight of enamelled wire (kg / 1000 m) | 0.112 – 116.31 |
DPC/TPC Aluminium Wire & Strips
| Property | Specification | Test Method |
|---|---|---|
| Conductor | EC Grade Aluminium | IS 8130 |
| Insulation Material | Kraft Paper / Crepe Paper | IS 6162 |
| Number of Layers | Double / Triple | - |
| Tensile Strength | 60-95 N/mm² | IS 13730 |
| Elongation | > 15% | IEC 60851 |
📘 Reference of IS / IEC Standards
A. Enamelled Round Aluminium Wire
| Sr. No. | Description | IS / IEC Standard |
|---|---|---|
| 01 | General Requirements of Enamelled Round Aluminium Wire | IS 13730 (Part 0 / Sec 3) : 2012 / IEC 60317-0-3 : 2008 |
| 02 | Polyester Enamelled Round Aluminium Wire, Class 130 | IS 13730 (Part 9) : 1994 |
| 03 | Polyesterimide Enamelled Round Aluminium Wire, Class 180 | IS 13730 (Part 15) : 1994 |
| 04 | Polyesterimide Over-coated with Polyamide-Imide Enamelled Round Aluminium Wire, Class 200 | IS 13730 (Part 25) : 2015 / IEC 60317-25 : 2010 |
B. Enamelled Round Copper Wire
| Sr. No. | Description | IS / IEC Standard |
|---|---|---|
| 05 | General Requirements of Enamelled Round Copper Wire | IS 13730 (Part 0 / Sec 1) : 2012 / IEC 60317-0-1 : 2008 |
| 06 | Polyester Enamelled Round Copper Wire, Class 130 | IS 13730 (Part 34) : 2000 / IEC 60317-34 : 1997 |
| 07 | Polyester Enamelled Round Copper Wire, Class 155 | IS 13730 (Part 3) : 2012 / IEC 60317-3 : 2004 |
| 08 | Polyesterimide Enamelled Round Copper Wire, Class 180 | IS 13730 (Part 8) : 2014 / IEC 60317-8 : 2010 |
| 09 | Polyesterimide Over-coated with Polyamide-Imide Enamelled Round Copper Wire, Class 200 | IS 13730 (Part 13) : 2014 / IEC 60317-13 : 2010 |
C. Enamelled Rectangular Copper Wire
| Sr. No. | Description | IS / IEC Standard |
|---|---|---|
| 10 | General Requirements of Enamelled Rectangular Copper Wire | IS 13730 (Part 0 / Sec 2) / IEC 60317-0-2 : 2005 |
| 11 | Polyester Enamelled Rectangular Copper Wire, Class 155 | IS 13730 (Part 16) : 1996 / IEC 317-16 : 1990 |
| 12 | Polyesterimide Enamelled Rectangular Copper Wire, Class 180 | IS 13730 (Part 28) : 1996 / IEC 317-28 : 1990 |
| 13 | Polyesterimide Over-coated with Polyamide-Imide Enamelled Rectangular Copper Wire, Class 200 | IS 13730 (Part 29) : 1996 / IEC 317-29 : 1990 |
D. Paper Covered Aluminium Conductors
| Sr. No. | Description | IS Standard |
|---|---|---|
| 14 | Paper Covered Aluminium Conductors – Round Conductors | IS 6162 (Part I) : 1971 (Fourth Reprint: Sept-1997) |
| 15 | Paper Covered Aluminium Conductors – Rectangular Conductors | IS 6162 (Part II) : 1971 (Third Reprint: Dec-1986) |
🏭 Compliance Note
All products manufactured by Sandeep Enterprises conform to applicable IS 13730 / IEC 60317 standards and are suitable for use in motors, transformers, coils, and electrical winding applications.
Sandeep.